
Property Attributes
- MLS#A4535035
- TypeSingle Family
- CountyDESOTO
- CityLake Suzy
- AreaArcadia
- NeighborhoodLAKE SUZY
- Zip34269
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 1966
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2170
- Lot Size11,326 SqFt
Data Source:
Stellar MLS
Property Description
Beautiful turnkey 4 Bedroom, 2 Bathroom, 3 car garage home in the desirable Lake Suzy community. Enjoy the serenity of your backyard with the edge of water location, which attracts incredible wildlife, including the most alluring birds. From the moment you walk through the door, you will notice the attention to detail put in this home. Minutes to I-75, ample shopping, dining, golf, tourist attractions and more! Close to Punta Gorda airport for convenience of traveling. Home can be purchased fully furnished, if desired. Come see this home today, it will not last long!
Price History | |
---|---|
5/11/2022 | Listed $499,000 |
6/4/2022 | 7% - $469,000 |
7/6/2022 | 5% - $449,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | LAKE SUZY |
Construction Materials | Concrete, Stucco |
Cooling | Central Air |
County | DeSoto |
Days on Market | 92 |
Directions | From Exit 170 on I-75, north on Kings Hwy to just across Desoto County line, left on Kingsway Circle and left on Pembroke Circle, left on SW Pembroke Cir. S to the home on the left. |
Exterior Features | Other, Sliding Doors |
Facing Direction | East |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 200 |
HOA Fee Frequency | Annually |
Heating | Central |
Interior Features | Ceiling Fans(s), Central Vaccum, Crown Molding, Eat-in Kitchen, Kitchen/Family Room Combo, Master Bedroom Main Floor, Open Floorplan, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 11238 |
MLS Area | 34269 - Arcadia |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | PEMBROKE |
Subdivision Name | LAKE SUZY |
Tax Annual Amount | 1966 |
Tax Lot | 22 |
Tax Year | 2021 |
Township | 39 |
Utilities | BB/HS Internet Available, Cable Available, Phone Available, Public, Water Connected |
Virtual Tour | http://veewme.com/ue/DRqV6 |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4535035 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2005 |
Zoning | RSF-4 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone AE |
Flooring | Carpet, Ceramic Tile, Vinyl |
Full Baths | 2 |
Furnished Y/N | Negotiable |
Laundry Features | Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | CIRCLE |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2170 |
---|---|
Building Area Total | 3060 |
Foundation Details | Slab |
Lot Size Acres | 0.26 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View | Lagoon |
Water View YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool