





















Property Attributes
- MLS#219038927
- TypeRentals
- CountyLEE
- CityEstero
- AreaES04 - The Brooks
- NeighborhoodSpring Run At The Brooks
- Zip34135
- StyleCarriage/Coach,End-Unit
- Price$ 5,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
Listing Provided Courtesy Of:
Premier Sotheby's Int'l Realty
Data Source:
M.L.S. of Naples, Inc.
Property Description
Light and Bright 2nd floor end-unit unit featuring 2 bedrooms plus a den, 2 bathrooms, large open great room, formal dining area and separate breakfast nook, soaring ceilings, 1 car garage and a large screened in lanai overlooking a gorgeous lake view! Conveniently located next door to the Hidden Lakes community pool. This owner has a RARE transferable GOLD membership to the Commons Club at The Brooks which includes use of the Beach Club, Fitness & Spa Facility, The Rookery Restaurant, Enrichment Center and Social Activities. One time transfer fee of $530. Amenities of Spring Run include a 11,700 sq. ft. clubhouse that offers casual and fine dining, 4 tennis courts, heated swimming pool, fitness and a busy social/activity calendar. The private championship golf course, par 72, is professionally designed with five tees available for all levels. The $371 golf membership transfer fee and $100 application fee transfers complete membership for the guest and spouse, including unlimited golf, not including cart fee, and access to the Spring Run full service Club. Condo guests have the availability of the aquatic driving range, putting green, and complete pro shop.
Price History | |
---|---|
5/31/2019 | Listed $5,000 |
General Features
Additional Rooms | Great Room, Guest Bath, Guest Room, Laundry in Residence, Screened Lanai/Porch, Den - Study |
---|---|
Amenities | BBQ - Picnic, Bike And Jog Path, Bocce Court, Clubhouse, Community Park, Community Pool, Community Room, Exercise Room, Golf Course, Internet Access, Pickleball, Play Area, Putting Green, Restaurant, See Remarks |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Assn Application Fee | 100.00 |
Association Security Fee | 0.00 |
Community Type | Gated Community, Golf Course, Tennis |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 688 |
Development | SPRING RUN AT THE BROOKS |
Development Name | SPRING RUN AT THE BROOKS |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
Golf Type | Golf Bundled |
Parking | 1 Assigned, Covered |
Pets Allowed Y/N | Not Allowed |
Property Type | Residential Rental |
Seasonal/Annual | Off-Season, Seasonal |
Section | 10 |
Security Deposit | 1000.00 |
Status | Active |
Subdivision | HIDDEN LAKES |
Unit Floor | 2 |
Unit Number | 2508 |
View | Lake |
Year Built | 2001 |
Interior Features
Approx Living Area | 1792 |
---|---|
Beds Total | 2 |
Cable | Yes |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Furnished, Turnkey |
Heating | Central Electric |
Interior Features | Cable Prewire, Cathedral Ceiling, French Doors, Pantry, Smoke Detectors, Vaulted Ceiling, Walk-In Closet, Window Coverings |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 2+Den |
Exterior Features
Boat Access | None |
---|---|
Building Description | Carriage/Coach, End-Unit |
Building Design | Low Rise (1-3) |
Canal Width | None |
Exterior Features | Pond |
Garage Description | Attached |
Gulf Access | No |
Lot Unit | 2508 |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | No |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool