















Property Attributes
- MLS#220009731
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA17 - N-O Davis Blvd
- NeighborhoodSpringwood
- Zip34104
- Style1 Story/Ranch,End-Unit
- Year Built1990
- Taxes1083
- Price$ 214,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
Listing Provided Courtesy Of:
ToastyinNaples.com Realty
Property Description
RENOVATED AND READY FOR A NEW OWNER! Brand new kitchen with upgraded cabinets and granite counters. NEW luxury vinyl floor throughout and home has been painted throughout also. Both bathrooms have been renovated and upgraded. Very small, quiet community just east of Airport Pulling Rd on Davis. Great location for easy access to 5th Avenue and the beaches. These attached villas are not offered for sale very often so don't miss your opportunity. This villa is an end unit with detached one car garage and a fenced yard with screened lanai in the back. What a fantastic price for an attached villa only 5 miles from the beach and close to all amenities. Community pool is available for your use.
Elementary School | Middle School | High School |
---|---|---|
Shadowlawn Elementary School | East Naples Middle School | Naples High School |
Price History | |
---|---|
2/3/2020 | Listed $224,900 |
3/10/2020 | 2% - $221,900 |
7/17/2020 | 4% - $214,900 |
General Features
Additional Rooms | Guest Bath, Guest Room, Laundry in Residence |
---|---|
Amenities | Community Pool |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Non-Gated |
Condo Fee | 1107.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 349 |
Development | SPRINGWOOD |
Development Name | SPRINGWOOD |
Elementary School | SHADOWLAWN ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Vinyl |
HOA Fee | 0.00 |
High School | NAPLES HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | Cable, Lawn/Land Maintenance, Legal/Accounting, Pest Control Exterior, Rec Facilities, Reserve, Sewer, Water |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | EAST NAPLES MIDDLE SCHOOL |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 1 |
Pets Limit Max Weight | 60 |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Section | 1 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | SPRINGWOOD |
Tax Year | 2019 |
Taxes | 1083.15 |
Unit Floor | 1 |
Unit Number | 3725 |
View | Landscaped Area |
Water | Central |
Windows | Double Hung |
Year Built | 1990 |
Interior Features
Approx Living Area | 1100 |
---|---|
Beds Total | 2 |
Cable | Yes |
Dining Description | Dining - Living, Eat-in Kitchen |
Equipment | Dishwasher, Dryer, Microwave, Range, Refrigerator, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Cable Prewire, Walk-In Closet |
Master Bath Description | Shower Only |
Price Per Sq Ft | 195.36 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | None |
Building Description | 1 Story/Ranch, End-Unit |
Building Design | Villa Attached |
Canal Width | None |
Exterior Features | Fence |
Exterior Finish | Stucco |
Garage Description | Detached |
Gulf Access | No |
Irrigation | Central |
Lot Description | See Remarks |
Lot Unit | 3725 |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | No |
Storm Protection | None |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool