
Property Attributes
- MLS#220029018
- TypeRentals
- CountyCOLLIER
- CityNaples
- AreaNA04 - Pelican Bay Area
- NeighborhoodPelican Bay
- Zip34108
- Style2 Story
- Price$ 8,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1395
Data Source:
Naples Area BOR (NABOR)
Property Description
Pelican Bay resort style living in this coastal, first floor, corner condominium. Step out from your glassed and screened lanai to meticulously maintained and tranquil landscaped gardens. Steps away from one of two Serendipity pools and clubhouses in this charming and friendly community. Pelican Bay hosts world class amenities, state of the art fitness center, a cultural and educational hub, art rooms, computer lounge, exercise rooms, multiple tennis courts, pro shop and much more. Walk, bike or ride the tram to the crystal blue waters, sugar sand beaches, two waterfront restaurants and the most beautiful sunsets you’ll ever see. Artis-Naples, Waterside Shops, Venetian Village, all waiting for you just outside your door. *** Information contained herein deemed reliable but not guaranteed.***
Elementary School | Middle School | High School |
---|---|---|
Sea Gate Elementary | Pine Ridge Middle School | Barron Collier High School |
Price History | |
---|---|
5/5/2020 | Listed $4,000 |
General Features
Additional Rooms | Guest Bath, Guest Room, Laundry in Residence, See Remarks, Den - Study |
---|---|
Amenities | BBQ - Picnic, Beach Access, Bike And Jog Path, Community Pool, Community Room, Exercise Room, Restaurant, See Remarks, Tennis Court |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Assn Application Fee | 100.00 |
Association Security Fee | 0.00 |
Carport Spaces | 1 |
Community Type | Non-Gated |
Cooling | Central Electric |
Cumulative Days on Market | 2445 |
Development | PELICAN BAY |
Development Name | PELICAN BAY |
Elementary School | SEA GATE ELEMENTARY |
Elevator | Common |
Floor Plan Type | Other, 2 Story |
High School | BARRON COLLIER HIGH SCHOOL |
Middle School | PINE RIDGE MIDDLE SCHOOL |
Number of Garage Spaces | 0.00 |
Parking | 1 Assigned, Covered |
Pets Allowed Y/N | Not Allowed |
Property Type | Residential Rental |
Seasonal/Annual | Off-Season, Seasonal |
Section | 9 |
Security Deposit | 1500.00 |
Status | Active |
Subdivision | SERENDIPITY |
Unit Floor | 1 |
Unit Number | 595 |
View | Landscaped Area, None/Other |
Year Built | 1990 |
Interior Features
Approx Living Area | 1395 |
---|---|
Beds Total | 3 |
Cable | Yes |
Equipment | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Flooring | Carpet, Tile |
Full Baths | 2 |
Furnished | Furnished, Partially Furnished, Turnkey |
Heating | Central Electric |
Interior Features | Other |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 3+Den |
Exterior Features
Boat Access | None |
---|---|
Building Description | 2 Story |
Building Design | Low Rise (1-3) |
Canal Width | None |
Carport Desc | Detached |
Exterior Features | None |
Gulf Access | No |
Lot Unit | 595 |
Private Pool | No |
Rear Exposure | E |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool