































Property Attributes
- MLS#220063262
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA16 - S-O Pine Ridge Rd
- NeighborhoodPositano Place
- Zip34105
- StyleCorner
- Year Built2006
- Taxes1445
- Price$ 217,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1067
Listing Provided Courtesy Of:
Abella Real Estate LLC
Property Description
VACANT AND MOVE IN READY!!! Conveniently located to shopping, dining and of course a short drive to the beach make this the ideal location. Positano Place is a GATED community with an excellent central location in North Naples. Second floor unit,bright 2 bed with large walk-in closets , 2 bath with granite countertop. Stainless steel appliances, tile throughout and a screened lanai with a beautiful lake view to enjoy your morning's coffee. Elevator in building, assigned parking space, pet friendly community and much more. Resort style pool, fitness center, billiards and business center. This condo is located in one of the area's finest school district. Great investement opportunity!
Elementary School | Middle School | High School |
---|---|---|
Osceola Elementary School | Pine Ridge Middle School | Barron Collier High School |
Price History | |
---|---|
10/5/2020 | Listed $218,000 |
11/13/2020 | 1% - $217,000 |
General Features
Additional Rooms | See Remarks |
---|---|
Amenities | BBQ - Picnic, Billiards, Business Center, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Internet Access, Sidewalk, Streetlight, Vehicle Wash Area |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Condo-Hotel, Gated Community |
Condo Fee | 1047.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 105 |
Development | POSITANO PLACE |
Development Name | POSITANO PLACE |
Elementary School | OSCEOLA ELEMENTARY SCHOOL |
Elevator | Secured |
Floor Plan Type | Split Bedrooms |
Flooring | Tile |
HOA Fee | 0.00 |
High School | BARRON COLLIER HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | Insurance, Internet/WiFi Access, Irrigation Water, Legal/Accounting, Manager, Pest Control Exterior, Rec Facilities, Sewer, Street Lights, Street Maintenance, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | PINE RIDGE MIDDLE SCHOOL |
Parking | 1 Assigned |
Pets Allowed Y/N | With Approval |
Possession | At Closing |
Property Type | Residential |
Roof | See Remarks |
Section | 18 |
Sewer | See Remarks |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | POSITANO PLACE |
Tax Year | 2019 |
Taxes | 1445.00 |
Unit Floor | 2 |
Unit Number | 202 |
View | Lake |
Water | Central |
Windows | Single Hung, Sliding |
Year Built | 2006 |
Interior Features
Approx Living Area | 1067 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Living |
Equipment | Cooktop - Electric, Dishwasher, Microwave, Refrigerator, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Laundry Tub, Smoke Detectors, Walk-In Closet |
Kitchen Description | Built-In Desk |
Master Bath Description | Shower Only |
Price Per Sq Ft | 203.37 |
Range | 26 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | None |
Building Description | Corner, See Remarks |
Building Design | Low Rise (1-3) |
Canal Width | None |
Exterior Features | Built In Grill, None, Private Road |
Exterior Finish | Stucco |
Gulf Access | No |
Irrigation | See Remarks |
Lot Description | Regular |
Lot Unit | 202 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | E |
Road | Paved Road, Private Road |
Storm Protection | None |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool