






























Property Attributes
- MLS#220068107
- TypeSingle Family
- CountyCOLLIER
- CityNaples
- AreaNA17 - N-O Davis Blvd
- NeighborhoodBriarwood
- Zip34104
- Style1 Story/Ranch
- Year Built2000
- Taxes4545
- Price$ 544,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2280
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
MVP Realty Associates LLC
Property Description
This lovely Turnkey furnished 4 bedroom, 3 bathroom home sleeps up to 8 people and has its own 13 x 26 ft heated swimming pool. The large master bedroom has a king size bed with en suite, 32" LED LCD TV and private door to the pool area. The second master with en suite is on the opposite side of the home and features a queen size bed, tub/shower, 32" LED LCD TV and sliding glass doors overlooking the lanai and pool area. There are two guest bedrooms that share a 3rd bathroom with a tub/shower. Both guest bedrooms offer a 24" LCD TV and are equipped with 2 twin beds. The home is situated in the prestigious Briarwood development. Briarwood is a private, gated residential area with Royal palm lined streets and wide friendly sidewalks to a communal heated swimming pool, basketball courts, tennis courts and children's play area. It is conveniently located in the heart of Naples, close to world class shopping in Olde Naples. Fine dining, beautiful beaches and wonderful golf courses are all within 15 minutes drive.
Elementary School | Middle School | High School |
---|---|---|
Poinciana Elementary | East Naples Middle School | Naples High School |
Price History | |
---|---|
10/24/2020 | Listed $524,900 |
General Features
Additional Rooms | Family Room, Guest Bath, Guest Room, Laundry in Residence, Screened Lanai/Porch |
---|---|
Amenities | Basketball, Clubhouse, Community Park, Community Pool, Pickleball, Sidewalk, Streetlight, Tennis Court, Volleyball |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Gated Community |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 93 |
Development | BRIARWOOD |
Development Name | BRIARWOOD |
Elementary School | POINCIANA ELEMENTARY |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Vinyl |
HOA Fee | 0.00 |
High School | NAPLES HIGH SCHOOL |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Insurance, Legal/Accounting, Manager, Rec Facilities, Security, Street Lights, Street Maintenance |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 300.00 |
Master Hoa Fee Freq | Quarterly |
Middle School | EAST NAPLES MIDDLE SCHOOL |
Pets Allowed Y/N | With Approval |
Possession | Subject To Lease |
Property Type | Residential |
Roof | Shingle |
Section | 31 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | BRIARWOOD |
Tax Year | 2019 |
Taxes | 4545.17 |
View | Landscaped Area |
Water | Central |
Windows | Casement |
Year Built | 2000 |
Interior Features
Approx Living Area | 2280 |
---|---|
Bedroom Description | Split Bedrooms, Two Master Suites |
Beds Total | 4 |
Cable | Yes |
Dining Description | Dining - Family, Formal |
Equipment | Auto Garage Door, Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer |
Full Baths | 3 |
Furnished | Furnished |
Heating | Central Electric |
Interior Features | Cable Prewire, Cathedral Ceiling, High Speed Available, Laundry Tub, Pantry, Smoke Detectors, Walk-In Closet, Window Coverings |
Kitchen Description | Island, Pantry |
Master Bath Description | 2 Masters, Combo Tub And Shower, Dual Sinks, Separate Tub And Shower |
Price Per Sq Ft | 238.99 |
Range | 26 |
Room Count | 9 |
Total Baths | 3.00 |
Total Bedrooms | 4 Bed |
Exterior Features
Acres | 0.2400 |
---|---|
Boat Access | None |
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Patio |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Well |
Lot Description | Regular |
Lot Frontage | 65 |
Lot Left | 150 |
Lot Right | 150 |
Lot Unit | 186 |
Number of Garage Spaces | 2.00 |
Private Pool | Yes |
Rear Exposure | NW |
Road | Paved Road, Private Road |
Storm Protection | None |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool