



















Property Attributes
- MLS#220072887
- TypeRentals
- CountyCOLLIER
- CityNaples
- AreaNA06 - Olde Naples Area
- NeighborhoodVillage Green
- Zip34102
- Style2 Story,Corner,End-Unit
- Price$ 7,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage893
Listing Provided Courtesy Of:
Sun Realty
Property Description
Amazing Deal. Walking Distance to Everything!! Come stay in Downtown Naples and experience this ultimate paradise. This amazing unit offers all-round comfort: luxurious Natuzzi reclining couch, recently remodeled bathrooms, new tile flooring throughout, brand new kitchen with Quartz countertops and Bosch appliances, modern reach-in closets packed with drawers, shelves and storage compartments and so much more! A lovely swimming pool, clubhouse, bocce, shuffleboard & outside sitting area are only a few steps away. You are just a short picturesque walk to the famous Naples Pier and the Gulf of Mexico, where you can spend the day relaxing on the beach. Hungry? Enjoy some of the finest bars and restaurants in the world, on the prestigious 5th Ave S. or enjoy the little shopping boutiques and the farmers market on 3rd Street. Take a morning stroll to TinCity and rent a boat or jet skis for the day, and enjoy their waterfront dining. Everything is in walking distance! If you have been looking for a stress free, luxury, beachfront condo in Downtown Naples, look no further, you have found it.
Elementary School | Middle School | High School |
---|---|---|
Lake Park Elementary | Gulfview Middle School | Naples High School |
Price History | |
---|---|
11/13/2020 | Listed $7,500 |
General Features
Additional Rooms | See Remarks |
---|---|
Amenities | BBQ - Picnic, Bike Storage, Bocce Court, Business Center, Community Pool, Extra Storage, Hobby Room, Shuffleboard, Sidewalk |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Assn Application Fee | 100.00 |
Association Security Fee | 0.00 |
Building Number | 506 |
Community Type | Non-Gated |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 65 |
Development | VILLAGE GREEN |
Development Name | VILLAGE GREEN |
Elementary School | LAKE PARK ELEMENTARY |
Elevator | None |
Floor Plan Type | Other |
Flooring | Tile |
High School | NAPLES HIGH SCHOOL |
Middle School | GULFVIEW MIDDLE SCHOOL |
Parking | 1 Assigned, Guest |
Pets Allowed Y/N | Not Allowed |
Property Type | Residential Rental |
Seasonal/Annual | Seasonal |
Section | 10 |
Security Deposit | 2500.00 |
Status | Active |
Subdivision | IXORA |
Unit Floor | 1 |
Unit Number | 506 |
View | Landscaped Area |
Year Built | 1973 |
Interior Features
Approx Living Area | 893 |
---|---|
Beds Total | 2 |
Cable | Yes |
Equipment | Cooktop - Electric, Dishwasher, Disposal, Microwave, Refrigerator/Freezer, Smoke Detector |
Full Baths | 2 |
Furnished | Furnished, Turnkey |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Closet Cabinets, Disability Equipped, High Speed Available, Smoke Detectors |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | 2 Story, Corner, End-Unit |
Building Design | Low Rise (1-3) |
Canal Width | None |
Exterior Features | Courtyard, Decorative Shutters, Patio |
Gulf Access | No |
Lot Unit | 506 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | W |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool