



































Property Attributes
- MLS#220081672
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA12 - N-O Vanderbilt Bch Rd W-O
- NeighborhoodFour Seasons
- Zip34109
- Style1 Story/Ranch
- Year Built1987
- Taxes4837
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1851
- Lot Size1 Acres
Listing Provided Courtesy Of:
Premiere Plus Realty Co.
Property Description
One of a kind, newly renovated home in the highly sought after neighborhood of Four Seasons. This thoughtfully detailed home has an open floor plan and has been redesigned with entertaining and ease of living in mind. Situated on an acre of land, this property has no HOA fees. Located just minutes from interstate 75 and only 15 minutes from the beach. This home boasts solid surface quartz and marble countertops, custom cabinets, and wood-look porcelain tile floors throughout. All new impact windows and doors. Gourmet kitchen with gas range stovetop, new Kitchenaid appliances, large island with prep sink, and spacious pantry. Large family room with a double set of glass sliding doors and a lake view. Open-air covered patio with eastern exposure. Master bedroom with sliding doors view to the backyard along with a walk-in closet and on-suite bath. Master bath features a walk-in shower, marble countertops, and his and her sinks. Laundry room is complete with a new washer and dryer, plenty of storage, a laundry sink, and a built-in desk area. Oversized, 2 car garage with plenty of storage, epoxy floor, and a new garage door. New roof, plumbing, A.C., and electrical throughout the home.
Elementary School | Middle School | High School |
---|---|---|
Pelican Marsh Elementary School | North Naples Middle School | Barron Collier High School |
Price History | |
---|---|
12/29/2020 | Listed $750,000 |
General Features
Additional Rooms | Laundry in Residence, Open Porch/Lanai |
---|---|
Amenities | None |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Exhaust Fan, Zoned |
Cumulative Days on Market | 26 |
Development | FOUR SEASONS |
Development Name | FOUR SEASONS |
Elementary School | PELICAN MARSH ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Other |
Flooring | Tile |
HOA Fee | 0.00 |
High School | BARRON COLLIER HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | NORTH NAPLES MIDDLE SCHOOL |
Parking | Circle Drive |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Section | 25 |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | FOUR SEASONS |
Tax Year | 2020 |
Taxes | 4837.00 |
View | Lake, Water |
Water | Assessment Paid |
Windows | Impact Resistant |
Year Built | 1987 |
Interior Features
Approx Living Area | 1851 |
---|---|
Bedroom Description | First Floor Bedroom, Master BR Ground |
Beds Total | 3 |
Cable | Yes |
Dining Description | Dining - Family |
Equipment | Auto Garage Door, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Smoke Detector, Wall Oven, Washer |
Full Baths | 2 |
Furnished | Negotiable |
Heating | Zoned |
Interior Features | Built-In Cabinets, Closet Cabinets, Pantry, Walk-In Closet |
Kitchen Description | Built-In Desk, Gas Available, Island, Pantry |
Master Bath Description | Dual Sinks, Multiple Shower Heads, Shower Only |
Price Per Sq Ft | 405.19 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Acres | 1.0000 |
---|---|
Boat Access | None |
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Fruit Trees, Patio, Pond |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Lake/Canal |
Lot Description | Oversize |
Lot Frontage | 151 |
Lot Left | 291 |
Lot Right | 291 |
Lot Unit | 91 |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | E |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool