














Property Attributes
- MLS#221000155
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA16 - S-O Pine Ridge Rd
- NeighborhoodWilderness
- Zip34105
- StyleContemporary
- Year Built1977
- Taxes2526
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1956
Listing Provided Courtesy Of:
John R. Wood Properties
Property Description
C.707 - Absolutely stunning!! Decorator Furnished!! 3 bedroom end unit with panoramic lake to golf course views with priceless sunsets. This condominium has been completely transformed and No expense has been spared. Features include; a gourmet kitchen with Sub zero refrigerator and Bosch appliances, stunning white oak flooring, spectacular cloud celling with branch lighting by artist Ed Koehler, custom built-ins, stainless steel appliances, plantation shutters, solid doors, California style closest. The Wilderness Country Club features a Championship Arthur Hills 18-Hole Golf Course, Full-service Clubhouse, Har Tru Tennis Courts, Bocce, Croquet and five swimming pools. As a Member of The Audubon Cooperative Sanctuary the Wilderness is an Incomparable Living Habitat for Wildlife. A Tropical Paradise in a Great Location conveniently located close to everything - Beaches, Shopping & Old Naples! Wilderness Golf Membership required currently $65,000 in addition to the real property.
Elementary School | Middle School | High School |
---|---|---|
Lake Park Elementary | Gulfview Middle | Naples High School |
Price History | |
---|---|
1/2/2021 | Listed $550,000 |
General Features
Additional Rooms | Laundry in Residence, Open Porch/Lanai |
---|---|
Amenities | Bocce Court, Clubhouse, Community Park, Community Pool, Dog Park, Extra Storage, Golf Course, Internet Access, Private Membership, Putting Green, Restaurant, See Remarks, Sidewalk, Streetlight, Tennis Court |
Amenity Fee | 208.00 |
Amenity Fee Frequency | Monthly |
Application Fee | 100.00 |
Community Type | Gated Community, Golf Course, Tennis |
Condo Fee | 1209.00 |
Condo Fee Freq | Monthly |
Construction | Concrete Block, Metal Frame |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 15 |
Development | WILDERNESS |
Development Name | WILDERNESS |
Elementary School | LAKE PARK ELEMENTARY |
Elevator | Common |
Floor Plan Type | Great Room |
Flooring | Tile, Wood |
HOA Fee | 0.00 |
High School | NAPLES HIGH SCHOOL |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Cable, Golf Course, Insurance, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Manager, Master Assn. Fee Included, Rec Facilities, Reserve, Sewer, Street Maintenance, Trash Removal, Water |
Mandatory Club Fee | 1126.11 |
Mandatory Club Fee Freq | Monthly |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | GULFVIEW MIDDLE |
One Time Mandatory Club Fee | 65000 |
Parking | Covered, Deeded, Golf Cart, Guest, Paved Parking |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 1 |
Possession | At Closing |
Property Type | Residential |
Roof | Built-Up or Flat |
Section | 27 |
Sewer | Central |
Special Assessment | 110.00 |
Special Assessment Fee Freq | Monthly |
Status | Pending With Contingencies |
Subdivision | WILDERNESS COUNTRY CLUB |
Tax Year | 2020 |
Taxes | 2526.00 |
Unit Floor | 2 |
Unit Number | 233 |
View | Golf Course, Lake |
Water | Central |
Windows | Casement, Sliding |
Year Built | 1977 |
Interior Features
Approx Living Area | 1956 |
---|---|
Beds Total | 3 |
Cable | Yes |
Dining Description | Dining - Living |
Equipment | Auto Garage Door, Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Smoke Detector, Wall Oven, Washer, Wine Cooler |
Full Baths | 2 |
Furnished | Furnished |
Heating | Central Electric |
Interior Features | Cable Prewire, Closet Cabinets, Foyer, High Speed Available, Smoke Detectors, Walk-In Closet, Window Coverings |
Master Bath Description | Combo Tub And Shower |
Numberof Ceiling Fans | 1 |
Price Per Sq Ft | 281.19 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | None |
Building Description | Contemporary |
Building Design | Low Rise (1-3) |
Canal Width | None |
Carport Desc | Detached |
Carport Spaces | 1 |
Exterior Features | Patio |
Exterior Finish | Stucco |
Gulf Access | No |
Irrigation | Central |
Lot Description | Golf Course |
Lot Unit | 233 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | W |
Road | Paved Road, Private Road |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool