





















Property Attributes
- MLS#221001483
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA02 - Vanderbilt Beach Area
- NeighborhoodVanderbilt Beach
- Zip34108
- Style
- Year Built1973
- Taxes2904
- Price$ 379,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
Listing Provided Courtesy Of:
Premiere Plus Realty Co.
Property Description
Spectacular unobstructed GULF, BAY and SUNSET views from every room in this spacious 1 bedroom condo. Updated kitchen, bathroom, and IMPACT SLIDERS along with a new AC. This community is only steps to one of the worlds finest beaches, a great pool, community room, and rental boat docks. As if this isn't enough VT is only minutes to Mercato,Whole Foods, The Artis, Trader Joe's and an almost endless amount of restaurants, shopping and entertainment venues.
Elementary School | Middle School | High School |
---|---|---|
Naples Park Elementary School | North Naples Middle School | Gulf Coast High School |
Price History | |
---|---|
1/8/2021 | Listed $379,000 |
General Features
Additional Rooms | Screened Lanai/Porch |
---|---|
Amenities | BBQ - Picnic, Common Laundry, Community Pool, Community Room, Internet Access, Marina, Sidewalk, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 150.00 |
Building Number | 5 |
Community Type | Boating, Gated Community |
Condo Fee | 1630.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block, Poured Concrete |
Cooling | Central Electric |
Cumulative Days on Market | 16 |
Development | VANDERBILT BEACH |
Development Name | VANDERBILT BEACH |
Elementary School | NAPLES PARK ELEMENTARY SCHOOL |
Elevator | Common |
Floor Plan Type | Great Room |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
High School | GULF COAST HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | Cable, Fidelity Bond, Internet/WiFi Access, Irrigation Water, Laundry Facilities, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Pest Control Interior, Sewer, Street Lights |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | NORTH NAPLES MIDDLE SCHOOL |
Parking | Common, Guest |
Pets Allowed Y/N | Not Allowed |
Possession | At Closing |
Property Type | Residential |
Roof | Built-Up or Flat |
Section | 20 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | VANDERBILT TOWERS |
Tax Year | 2020 |
Taxes | 2904.00 |
Unit Floor | 6 |
Unit Number | 606 |
View | Gulf, Gulf and Bay, Mangroves |
Water | Central |
Windows | Sliding |
Year Built | 1973 |
Interior Features
Approx Living Area | 840 |
---|---|
Bedroom Description | First Floor Bedroom |
Beds Total | 1 |
Cable | Yes |
Dining Description | Dining - Living |
Equipment | Dishwasher, Disposal, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector |
Full Baths | 1 |
Furnished | Turnkey |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Closet Cabinets, Custom Mirrors, Smoke Detectors, Tray Ceiling, Window Coverings |
Kitchen Description | Pantry |
Master Bath Description | Dual Sinks, Shower Only |
Price Per Sq Ft | 451.19 |
Range | 25 |
Total Baths | 1.00 |
Total Bedrooms | 1 Bed |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | Dock Lease, Elec Avail at dock, Water Avail at Dock |
Building Description | See Remarks |
Building Design | High Rise (8+) |
Canal Width | Canal Width 121-150 |
Exterior Features | Private Road, Sprinkler Auto, Storage |
Exterior Finish | Stucco |
Guest House Desc | See Remarks |
Gulf Access | Yes |
Gulf Access Type | No Bridge(s)/Water Direct |
Irrigation | Central |
Lot Description | See Remarks |
Lot Unit | 606 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | NW |
Road | Private Road |
Storm Protection | Impact Resistant Doors |
Waterfront | Yes |
Waterfront Desc | Bay, Navigable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool