



































Property Attributes
- MLS#221008513
- TypeSingle Family
- CountyCOLLIER
- CityNaples
- AreaNA05 - Crayton Rd Area
- NeighborhoodCoquina Sands
- Zip34102
- Style2 Story
- Year Built2018
- Taxes33112
- Price$ 5,275,000
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage5956
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Sun Realty
Data Source:
M.L.S. of Naples, Inc.
Property Description
A truly unique offering in Coquina Sands. Built By NIAN CUSTOM HOMES, this home blurs the lines between a clean modern design and traditional luxury, materials and craftsmanship. Originally intended to be the builder's primary residence, all details were meticulously thought out and no luxury spared. This 2 story full Concrete Construction home offers 4 bedrooms, plus a den, study, loft and a 3-car garage, game room, superb outdoor living space, and just shy of 6000 square ft of air conditioned space. Some of the interior features you will find are: Imported marble flooring & custom marble staircase, walk-in temp controlled wine room, bespoke interior fireplace, Gourmet Kitchen w/ Wolf Subzero appliances & waterfall quartzite countertops, custom elevator, Elan Home automation system w/ integrated speakers, custom storage cabinets in garages, Kohler Steam & touch Interface in Master Bath. Outdoors enjoy the resort like heated saltwater pool/spa, Gourmet Summer Kitchen, Outdoor Fireplace, Custom Zen Fountain feature, & incredible landscaping throughout. Property fully furnished. 1 year extended builders warranty included Don't forget the link in the Virtual Tour Section!
Elementary School | Middle School | High School |
---|---|---|
Lake Park Elementary | Gulfview Middle School | Naples High School |
Price History | |
---|---|
2/8/2021 | Listed $5,475,000 |
4/22/2021 | 4% - $5,275,000 |
General Features
Acres | 0.3400 |
---|---|
Additional Rooms | Balcony, Family Room, Great Room, Guest Bath, Home Office, Laundry in Residence, Loft, Open Porch/Lanai, Den - Study |
Amenities | See Remarks |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Builder Product | Yes |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block, See Remarks |
Cooling | Central Electric |
Cumulative Days on Market | 73 |
Development | COQUINA SANDS |
Development Name | COQUINA SANDS |
Elementary School | LAKE PARK ELEMENTARY |
Elevator | Private |
Floor Plan Type | 2 Story |
Flooring | Marble, Wood |
HOA Fee | 0.00 |
High School | NAPLES HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | Cable, Lawn/Land Maintenance, Pest Control Exterior, Pest Control Interior |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | GULFVIEW MIDDLE SCHOOL |
Parking | Driveway Paved |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 34 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | COQUINA SANDS |
Tax Year | 2020 |
Taxes | 33112.00 |
View | City |
Water | Central |
Windows | Casement, Impact Resistant, Sliding |
Year Built | 2018 |
Interior Features
Approx Living Area | 5956 |
---|---|
Bedroom Description | Master BR Ground, Master BR Sitting Area, Split Bedrooms |
Beds Total | 4 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Family, Dining - Living, Eat-in Kitchen, Formal |
Equipment | Auto Garage Door, Central Vacuum, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dryer, Freezer, Grill - Gas, Home Automation, Ice Maker - Stand Alone, Microwave, Range, Refrigerator/Freezer |
Full Baths | 6 |
Furnished | Negotiable |
Half Baths | 2 |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Closet Cabinets, Custom Mirrors, Fireplace, Foyer, French Doors, High Speed Available, Laundry Tub, Pantry, Smoke Detectors, Surround Sound Wired, Tray Ceiling, Volume Ceiling |
Kitchen Description | Gas Available, Island, Pantry, Walk-In Pantry |
Master Bath Description | Dual Sinks, Multiple Shower Heads, Remarks |
Numberof Ceiling Fans | 3 |
Price Per Sq Ft | 885.66 |
Range | 25 |
Total Baths | 8.00 |
Total Bedrooms | 4+Den |
Exterior Features
Boat Access | None |
---|---|
Building Description | 2 Story, See Remarks |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Built In Grill, Fence, Fruit Trees, Outdoor Fireplace, Outdoor Kitchen, Sprinkler Auto, Water Display |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Central |
Lot Description | Oversize |
Lot Unit | 9 |
Number of Garage Spaces | 3.00 |
Private Pool | Yes |
Private Spa | Yes |
Private Spa Desc | Below Ground, Concrete, Equipment Stays, Heated Electric, Pool Bath, Pool Integrated |
Rear Exposure | S |
Road | Public Road |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool