
Property Attributes
- MLS#221009029
- TypeLand
- CountyLEE
- CityLehigh Acres
- AreaLA01 - North Lehigh Acres
- NeighborhoodLehigh Acres
- Zip33972
- Style
- Taxes$ 250
- Price$ 15,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,846 SqFt
Data Source:
Naples Area BOR (NABOR)
Property Description
Residential Lot Available For Sale.
Price History | |
---|---|
2/4/2021 | Listed $6,500 |
General Features
Acres | 0.2490 |
---|---|
Amenity Fee | 0.00 |
Community Type | No Subdivision |
Condo Fee | 0.00 |
Cumulative Days on Market | 557 |
Development | LEHIGH ACRES |
Development Name | LEHIGH ACRES |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 9 |
Sewer | None |
Special Assessment | 0.00 |
Status | Active |
Subdivision | LEHIGH ACRES |
Tax Year | 2020 |
Taxes | 250.00 |
Utilities Available | None |
View | Wooded Area |
Water | None |
Zoning Code | RS-1 |
Interior Features
Range | 27 |
---|
Exterior Features
Canal Width | None |
---|---|
Gulf Access | No |
Irrigation | None |
Land Use Code | 00-Vacant Residential |
Lot Description | Regular |
Lot Frontage | 104 |
Lot Left | 104 |
Lot Right | 104 |
Lot Type | Residential Lot |
Lot Unit | 1 |
Price Per Acre | 60240.96 |
Rear Exposure | S |
Road | County Maintained |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool