

Property Attributes
- MLS#221012033
- TypeLand
- CountyCOLLIER
- CityNaples
- AreaNA41 - GGE 3-12
- NeighborhoodGolden Gate Estates
- Zip34120
- Style
- Taxes589
- Price$ 197,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.64 Acres
Listing Provided Courtesy Of:
Premiere Plus Realty Co.
Data Source:
M.L.S. of Naples, Inc.
Property Description
Amazing location! Golden Gate Estates close to Collier Blvd. 100% uplands!! Vacant Corner lot with option to build facing GG Blvd or 23rd St NW. Seller is also a builder and can build your dream home.
Price History | |
---|---|
2/16/2021 | Listed $197,000 |
General Features
Acres | 1.6400 |
---|---|
Amenity Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 62 |
Development | GOLDEN GATE ESTATES |
Development Name | GOLDEN GATE ESTATES |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 6 |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Active |
Subdivision | GOLDEN GATE ESTATES |
Tax Year | 2020 |
Taxes | 589.00 |
Utilities Available | Other |
View | Wooded Area |
Water | None |
Interior Features
Range | 27 |
---|
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Gulf Access | No |
Irrigation | Well |
Land Use Code | 00-Vacant Residential |
Lot Description | Corner, Regular |
Lot Frontage | 108 |
Lot Left | 660 |
Lot Right | 660 |
Lot Type | Residential Lot |
Lot Unit | 1 |
Price Per Acre | 120121.95 |
Rear Exposure | No |
Road | Public Road |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool