





























Property Attributes
- MLS#221026290
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA12 - N-O Vanderbilt Bch Rd W-O
- NeighborhoodStonebridge
- Zip34109
- Style2 Story,Corner,End-Unit,Traditional
- Year Built1996
- Taxes1937
- Price$ 235,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1215
Listing Provided Courtesy Of:
Premiere Plus Realty Co.
Data Source:
M.L.S. of Naples, Inc.
Property Description
One of the Best views in Carrington! Fantastic view of the Lake, lit water feature and the Golf course from this 2nd floor end unit in the quiet eyebrow cul-de-sac in Carrington. Soaring ceilings, Light & Bright with an Eastern sunrise view over the lake.. Carpeted Bedrooms, white Tile floors in the kitchen & Bathrooms and Laminate wood floors in the Great room ! Offered Turnkey Furnished! Great location, close to the clubhouse, tennis courts and an easy walk to the Carrington Pool. Stonebridge is a gated Bundled Golf Country Club Community where Every Owner is a Member of the Club. 18 challenging holes of golf, 5 lit tennis courts, State of the Art fitness center, Lovely Clubhouse where both Fine & Casual Dining are offered. Close to I-75 and only 5 minutes from the shops and great dining at Mercato. 15-20 minutes to Olde Naples where you can enjoy more Fine Dining and Fantastic shopping! Only 10 minutes to the Beautiful white sandy Beach!
Elementary School | Middle School | High School |
---|---|---|
Pelican Marsh Elementary School | North Naples Middle School | Barron Collier High School |
Price History | |
---|---|
4/8/2021 | Listed $235,000 |
General Features
Acres | 0.0000 |
---|---|
Additional Rooms | Great Room, Guest Bath, Guest Room, Laundry in Residence, Screened Lanai/Porch |
Amenities | Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Fitness Center Attended, Golf Course, Private Membership, Restaurant, Sidewalk, Streetlight, Tennis Court, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 150.00 |
Builder Product | Yes |
Building Number | 11 |
Community Type | Gated Community, Golf Course, Tennis |
Condo Fee | 850.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block, Poured Concrete |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 11 |
Development | STONEBRIDGE |
Development Name | STONEBRIDGE |
Elementary School | PELICAN MARSH ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Great Room, Split Bedrooms |
Flooring | Carpet, Tile |
Golf Type | Golf Bundled |
HOA Fee | 0.00 |
High School | BARRON COLLIER HIGH SCHOOL |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Cable, Golf Course, Insurance, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Pest Control Interior, Rec Facilities, Repairs, Reserve, Security |
Mandatory Club Fee | 1870.87 |
Mandatory Club Fee Freq | Quarterly |
Mandatory Hoayn | Yes |
Master Hoa Fee | 367.00 |
Master Hoa Fee Freq | Quarterly |
Middle School | NORTH NAPLES MIDDLE SCHOOL |
One Time Mandatory Club Fee | 4202 |
Parking | Covered, Deeded, Driveway Paved, Guest, Load Space, Paved Parking |
Pets Allowed Y/N | With Approval |
Possession | At Closing, Negotiable |
Property Type | Residential |
Roof | Tile |
Section | 26 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | CARRINGTON |
Tax Year | 2020 |
Taxes | 1937.00 |
Unit Floor | 2 |
Unit Number | 204 |
View | Golf Course, Lake, Pond, Water, Water Feature |
Water | Central |
Windows | Single Hung, Sliding |
Year Built | 1996 |
Interior Features
Approx Living Area | 1215 |
---|---|
Bedroom Description | Master BR Upstairs, Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Dining Description | Dining - Living, Eat-in Kitchen |
Equipment | Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
Full Baths | 2 |
Furnished | Turnkey |
Heating | Central Electric |
Interior Features | Cable Prewire, Fire Sprinkler, Foyer, Pantry, Smoke Detectors, Tray Ceiling, Volume Ceiling, Window Coverings |
Kitchen Description | Pantry |
Master Bath Description | Dual Sinks, Shower Only |
Numberof Ceiling Fans | 3 |
Price Per Sq Ft | 193.42 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | 2 Story, Corner, End-Unit, Traditional |
Building Design | Low Rise (1-3) |
Carport Desc | Detached |
Carport Spaces | 1 |
Exterior Features | None |
Exterior Finish | Stucco |
Gulf Access | No |
Irrigation | Central |
Lot Description | Across From Waterfront, Corner, Cul-De-Sac, Golf Course, Zero Lot Line |
Lot Unit | 204 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | E |
Road | Cul-De-Sac, Paved Road, Private Road |
Storm Protection | None |
Waterfront | Yes |
Waterfront Desc | Fresh Water, Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool